Xxera
Technologies and Systems, Inc.- IPC workstations, servers, and Linux supercomputer. -
Store: 9665 East Las Tunas Drive, Temple City, CA 91780.
Hours: 10 am - 6 pm weekday.
Tel: (626) 286-5569, Fax: (626) 286-5228, Email:
xxera@xxera.com (live tech/sales support).
= Floppy & Hard Disk Drives =
($ Check Latest price list for all $)
| Western Digital | Maxtor | IBM/Hitachi | Samsung | Fujitsu |
|---|---|---|---|---|
| Seagate | 2.5" Slimline | Hitachi | Floppy drive | S-ATA 150 |
| SKU No. | Description | Unit Price | Remark | == Floppy & LS-120 == [ goto Top page. ] |
|---|---|---|---|
| VP-10LSFU-133 | Super Rack - Ultra DMA ATA-133/100/66/33 IDE Mobile Rack (beige). | $10 | 1-year |
| VP-10LSFU-133B | Super Rack - Ultra DMA ATA-133/100/66/33 IDE Mobile Rack (black). | $10 | 1-year |
| SFD321U | Samsung SFD-321U/EP USB External floppy disk drive. | $35 | 1-year |
| FD235HF | Teac 3.5" 1.44MB floppy drive. | $15 | 1-year |
| SFD321B | Samsung SFD-321B, black 3.5" 1.44MB floppy drive. | $15 | 1-year |
| D359M3 | Mitsumi "D359M3" 3.5" "black" floppy disk drive. | $15 | 1-year |
| D353F3 | Mitsumi "D353F3" Slim "black" floppy disk drive (Oem, Optional adapter & cable set for 1U rack-optimized chassis - $10). This is not for Notebook/Laptop - please contact your Notebook/Laptop vendors for their own OEM version of the drive. | $25 | 1-year |
| == S-ATA 150 Hard Drive == [ goto Top page. ] |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| WD360GD | Western Digital Raptor Enterprise Serial ATA 36.7GB 5.2ms 8M 10,000 RPM - WD360GD. | $139 | 5-year |
| WD740GD | Western Digital Raptor Enterprise Serial ATA 74.4GB 5.2ms 8M 10,000 RPM - WD360GD. | $259 | 5-year |
| WD800JD | Western Digital WD800JD Caviar SE Serial ATA 80GB 8.9ms 8M 7,200 RPM HD. | $89 | 3-year |
| WD1200JD | Western Digital WD1200JD Caviar SE Serial ATA 120GB 8.9ms 8M 7,200 RPM HD. | $199 | 3-year |
| WD1600JD | Western Digital WD1600JD Caviar SE Serial ATA 160GB 8.9ms 8M 7,200 RPM HD. | $149 | 3-year |
| WD2000JD | Western Digital WD2000JD Caviar SE Serial ATA 200GB 8.9ms 8M 7,200 RPM HD. | $189 | 3-year |
| WD2500JD | Western Digital WD2500JD Caviar SE Serial ATA 250GB 8.9ms 8M 7,200 RPM HD. | $239 | 3-year |
| 7Y250M0 | Maxtor MaXLine II Plus 7Y250M0 Serial ATA-150 250GB <9ms 8M 7200 rpm. | $call | 3-year |
| ST380023AS | Seagate ST380023AS Barracuda Serial ATA V 80GB 9ms 2M 7200 rpm. | $109 | 1-year |
| ST3120023AS | Seagate ST3120023AS Barracuda Serial ATA V 120GB 9ms 2M 7200 rpm. | $129 | 1-year |
| ST3160023AS | Seagate ST3120023AS Barracuda Serial ATA V 160GB 8.5ms 2M 7200 rpm. | $169 | 1-year |
| == Samsung == [ goto Top page. ] |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| SP0411N | Samsung SP0411N, Ultra ATA-133 40GB 8.9ms 2M 5400 rpm. | $69 | 3-year 5400rpm |
| SP0802N | Samsung SP0802N, Ultra ATA-133 80GB 8.9ms 2M 5400 rpm. | $85 | 3-year 5400rpm |
| SP1604N | Samsung SP1604N, Ultra ATA-133 160GB 8.9ms 2M 5400 rpm. | $125 | 3-year 5400rpm |
| SP1213N | Samsung SP1213N, Ultra ATA-133 120GB 8.9ms 8M 7200 rpm. | $109 | 3-year 7200rpm |
| SP1614N | Samsung SP1614N, Ultra ATA-133 160GB 8.9ms 2M 7200 rpm. | $129 | 3-year 7200rpm |
| == Hitachi == [ goto Top page. ] |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| DK32DJ-72MC | Hitachi DK32DJ-72MC, U320/U160 73.9GB 4.9/5.4ms 4M 10,025 RPM 80-pin SCA-2. | $call | SCA-2 |
| DK32DJ-72MW | Hitachi DK32DJ-72MW, U320/U160 73.9GB 4.9/5.4ms 4M 10,025 RPM 68-pin LVD. | $call | LVD |
| DK32DJ-72FC | Hitachi DK32DJ-72MC, FC 200 MB/s 73.9GB 4.9/5.4ms 4M 10,025 RPM 40-pinFCAL2. | $call | FC |
| == Western Digital SATA-150 & EIDE HDs == (8MB cache HDD w/3-year warranty) [ goto Top page. ] |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| WD360GD | Western Digital Raptor Enterprise Serial ATA 36.7GB 5.2ms 8M 10,000 RPM - WD360GD. | $139 | 5-year |
| WD740GD | Western Digital Raptor Enterprise Serial ATA 74.4GB 5.2ms 8M 10,000 RPM - WD360GD. | $259 | 5-year |
| WD800JD | Western Digital WD800JD Caviar SE Serial ATA 80GB 8.9ms 8M 7,200 RPM HD. | $89 | 3-year |
| WD1200JD | Western Digital WD1200JD Caviar SE Serial ATA 120GB 8.9ms 8M 7,200 RPM HD. | $199 | 3-year |
| WD1600JD | Western Digital WD1600JD Caviar SE Serial ATA 160GB 8.9ms 8M 7,200 RPM HD. | $149 | 3-year |
| WD2000JD | Western Digital WD2000JD Caviar SE Serial ATA 200GB 8.9ms 8M 7,200 RPM HD. | $189 | 3-year |
| WD2500JD | Western Digital WD2500JD Caviar SE Serial ATA 250GB 8.9ms 8M 7,200 RPM HD. | $239 | 3-year |
| WD360GD | Western Digital Raptor Enterprise Serial ATA 36.7GB 5.2ms 8M 10,000 RPM - WD360GD. | $169 | 5-year |
| WD400JB | Western Digital "Special Edition" Caviar 40GB EIDE HD (WD400JB) - 8.9ms, 100MB/s (ATA-5), 8MB buffer, 7200RPM HD. | $79 | 3-year |
| WD800JB | Western Digital "Special Edition" Caviar 80GB EIDE HD (WD800JB) - 8.9ms, 100MB/s (ATA-5), 8MB buffer, 7200RPM HD. | $89 | 3-year |
| WD1200JB | Western Digital "Special Edition" Caviar 120GB EIDE HD (WD1200JB) - 8.9ms, 100MB/s (ATA-5), 8MB buffer, 7200RPM HD. | $109 | 3-year |
| WD1600JB | Western Digital "Special Edition" Caviar 1600GB EIDE HD (WD1600JB) - 8.9ms, 100MB/s (ATA-5), 8MB buffer, 7200RPM HD. | $129 | 3-year |
| WD2000JB | Western Digital "Special Edition" Caviar 200GB EIDE HD (WD2000JB) - 8.9ms, 100MB/s (ATA-5), 8MB buffer, 7200RPM HD.. | $169 | 3-year |
| WD2500JB | Western Digital "Special Edition" Caviar 250GB EIDE HD (WD2500JB) - 8.9ms, 100MB/s (ATA-5), 8MB buffer, 7200RPM HD. | $239 | 3-year |
( ** Click here for IBM website. ** )
| == Hitachi/IBM EIDE & SCSI Hard Drives == [ goto Top page. ] |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| IC35L040AVV207 | Hitachi/IBM Deskstar 180GXP IC35L040AVV207-0 (07N9210) 40 GB 2M 8.5/8.8ms 7,200rpm 3.5" Ultra ATA 100 (ATA-6) HD. | $69 | 1-year 7200rmp |
| IC35L060AVV207 | Hitachi/IBM Deskstar 180GXP IC35L060AVV207-0 (07N9212) 60 GB 2M 8.5/8.8ms 7,200rpm 3.5" Ultra ATA 100 (ATA-6) HD. | $75 | 1-year 7200rmp |
| IC35L080AVV207 | Hitachi/IBM Deskstar 180GXP IC35L080AVV207-0 (07N9685) 80 GB 2M 8.5/8.8ms 7,200rpm 3.5" Ultra ATA 100 (ATA-6) HD. | $85 | 1-year 7200rmp |
| IC35L120AVV207 | Hitachi/IBM Deskstar 180GXP IC35L120AVV207-0 (07N9214) 120 GB 2M 8.5/8.8ms 7,200rpm 3.5" Ultra ATA 100 (ATA-6) HD. | $109 | 1-year 7200rmp |
| IC35L160AVV207 | Hitachi/IBM Deskstar 180GXP IC35L160AVV207-0 (07N9216) 160 GB 8M 8.5/8.8ms 7,200rpm 3.5" Ultra ATA 100 (ATA-6) HD. | $149 | 3-year 7200rmp |
| IC35L018UWDY10 | Hitachi/IBM UltraStar 146Z10 IC35L018WDY10 (08K0352) 18.35GB 3.5" Ultra320/160 SCSI 68-pin Wide HD, 8M, 4.7ms, 10,000 RPM. | $n/a | by IBM 68-pin |
| IC35L018UCDY10 | Hitachi/IBM UltraStar 146Z10 IC35L018CDY10 (08K0392) 18.35GB 3.5" Ultra320/160 SCSI 80-pin SCA HD, 8M, 4.7ms, 10,000 RPM. | $n/a | by IBM 80-pin |
| IC35L036UWDY10 | Hitachi/IBM UltraStar 146Z10 IC35L036WDY10 (08K0342) 36.7GB 3.5" Ultra320/160 SCSI 68-pin Wide HD, 8M, 4.7ms, 10,000 RPM. | $189 | by IBM 68-pin |
| IC35L036UCDY10 | Hitachi/IBM UltraStar 146Z10 IC35L036CDY10 (08K0382) 36.7GB 3.5" Ultra320/160 SCSI 80-pin SCA HD, 8M, 4.7ms, 10,000 RPM. | $189 | by IBM 80-pin |
| IC35L073UWDY10 | Hitachi/IBM UltraStar 146Z10 IC35L073WDY10 (08K0332) 73.4GB 3.5" Ultra320/160 SCSI 68-pin Wide HD, 8M, 4.7ms, 10,000 RPM. | $369 | by IBM 68-pin |
| IC35L073UCDY10 | Hitachi/IBM UltraStar 146Z10 IC35L073CDY10 (08K0372) 73.4GB 3.5" Ultra320/160 SCSI 80-pin SCA HD, 8M, 4.7ms, 10,000 RPM. | $369 | by IBM 80-pin |
| IC35L146UWDY10 | Hitachi/IBM UltraStar 146Z10 IC35L146WDY10 (08K0322) 146.8GB 3.5" Ultra320/160 SCSI 68-pin Wide HD, 8M, 4.7ms, 10,000 RPM. | $729 | by IBM 68-pin |
| IC35L146UCDY10 | Hitachi/IBM UltraStar 146Z10 IC35L146CDY10 (08K0362) 146.8GB 3.5" Ultra320/160 SCSI 80-pin SCA HD, 8M, 4.7ms, 10,000 RPM. | $729 | by IBM 80-pin |
| HUS157336EL3600 | Hitachi/IBM HUS157336EL3600 36GB 3.5" Ultra320 68-pin Wide HD, 4M, 4.9ms, 15,000 RPM. | $339 | by IBM 68-pin |
| HUS157336EL3800 | Hitachi/IBM HUS157336EL3800 36GB 3.5" Ultra320 80-pin SCA HD, 4M, 4.9ms, 15,000 RPM. | $339 | by IBM 80-pin |
| HUS157373EL3600 | Hitachi/IBM HUS157373EL3600 73GB 3.5" Ultra320 68-pin Wide HD, 4M, 4.9ms, 15,000 RPM | $669 | by IBM 68-pin |
| HUS157373EL3800 | Hitachi/IBM HUS157373EL3800 73GB 3.5" Ultra320 80--pin SCA HD, 4M, 4.9ms, 15,000 RPM | $669 | by IBM 80-pin |
( ** Click here for Fujitsu Web site. ** )
| == Fujitsu Hard Drives == [ goto Top page. ] |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| MAP3367NC | Fujitsu MAP3367NC 36.7GB 4.5ms 8M 10K rpm Ultra320 SCA-2 SCSI, Oem Bulk. | $159 | by Fujitsu 80-pin |
| MAP3367NP | Fujitsu MAP3367NP 36.7GB 4.5ms 8M 10K rpm Ultra320 LVD SCSI, Oem Bulk. | $159 | by Fujitsu 68-pin |
| MAP3735NC | Fujitsu MAP3735NC 73.5GB 4.5ms 8M 10K rpm Ultra320 SCA-2 SCSI, Oem Bulk. | $349 | by Fujitsu 80-pin |
| MAP3735NP | Fujitsu MAP3735NP 73.5GB 4.5ms 8M 10K rpm Ultra320 LVD SCSI, Oem Bulk. | $349 | by Fujitsu 68-pin |
| MAP3147NC | Fujitsu MAP3147NC 147GB 4.5ms 8M 10K rpm Ultra320 SCA-2 SCSI, Oem Bulk. | $699 | by Fujitsu 80-pin |
| MAP3147NP | Fujitsu MAP3147NP 147GB 4.5ms 8M 10K rpm Ultra320 LVD SCSI, Oem Bulk. | $699 | by Fujitsu 68-pin |
| MAP3147FC | Fujitsu MAP3147FC 147GB 4.5ms 8M 10K rpm Fibre Channel, Oem Bulk. | $call | by Fujitsu 40-pin FC |
| MAS3184NC | Fujitsu MAS3184NC 18.4GB 4.5ms 8M 15K rpm Ultra320 SCA-2 SCSI, Oem Bulk. | $199 | by Fujitsu 80-pin |
| MAS3184NP | Fujitsu MAM3184NP 18.4GB 4.5ms 8M 15K rpm Ultra320 LVD SCSI, Oem Bulk. | $199 | by Fujitsu 68-pin |
| MAS3367NC | Fujitsu MAS3367NC 36.7GB 4.5ms 8M 15K rpm Ultra320 SCA-2 SCSI, Oem Bulk. | $299 | by Fujitsu 80-pin |
| MAS3367NP | Fujitsu MAM3367NP 36.7GB 4.5ms 8M 15K rpm Ultra320 LVD SCSI, Oem Bulk. | $299 | by Fujitsu 68-pin |
| MAS3735NC | Fujitsu MAS3735NC 73.5GB 4.5ms 8M 15K rpm Ultra320 SCA-2 SCSI, Oem Bulk. | $599 | by Fujitsu 80-pin |
| MAS3735NC | Fujitsu MAM3735NP 73.5GB 4.5ms 8M 15K rpm Ultra320 LVD SCSI, Oem Bulk. | $599 | by Fujitsu 68-pin |
( ** Click here for Maxtor Web site. ** )
| == Maxtor DiamondMax Sata & EIDE Hard Drives == [ goto Top page. ] |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| 7Y250P0 | Maxtor MaXLine Plus II 7Y250P0 ATA-133 250GB <9ms 8M 7200 rpm. | $249 | 3-year |
| 7Y250M0 | Maxtor MaXLine Plus II 7Y250M0 Serial ATA-150 250GB <9ms 8M 7200 rpm. | $call | 3-year |
| 5A250J0 | Maxtor MaXLine II 5A250J0 ATA-133 250GB <10ms 2M 5400 rpm. | $229 | 3-year |
| 5A300J0 | Maxtor MaXLine II 5A300J0 ATA-133 300GB <10ms 2M 5400 rpm. | $279 | 3-year |
| 6Y080M0 | DiamondMax Plus 9: 6Y080M0 80GB <9.0ms 2M 7200 RPM SATA/150 HD, OEM Bulk Pack. | $99 | 1-year SATA-150 |
| 6Y120M0 | DiamondMax Plus 9: 6Y060L0 60GB <9.0ms 2M 7200 RPM SATA/150 HD, OEM Bulk Pack. | $199 | 1-year SATA-150 |
| 6Y250M0 | DiamondMax Plus 9: 6Y060L0 60GB <9.0ms 8M 7200 RPM SATA/150 HD, OEM Bulk Pack. | $249 | 1-year SATA-150 |
| 6Y160P0 | DiamondMax Plus 9: 6Y160P0 160GB <9.0ms 8M 7200 RPM ATA/133 HD, OEM Bulk Pack. | $129 | 1-year 7200rpm |
| 6Y200P0 | DiamondMax Plus 9: 6Y200P0 200GB <9.0ms 8M 7200 RPM ATA/133 HD, OEM Bulk Pack. | $169 | 1-year 7200rpm |
| 6Y250P0 | DiamondMax Plus 9: 6Y250P0 250GB <9.0ms 8M 7200 RPM ATA/133 HD, OEM Bulk Pack. | $239 | 1-year 7200rpm |
| 8B146J0 | Maxtor Atlas 10K IV: 8B146J0 146GB 4.3/4.9ms 8M 10,000-RPM, 80-pin SCA HDD.. | $679 | by Maxtor 80-pin SCA |
| 8B146L0 | Maxtor Atlas 10K IV: 8B146L0 146GB 4.3/4.9ms 8M 10,000-RPM, 68-pin LVD HDD.. | $679 | by Maxtor 68-pin LVD |
| 8C018J0 | Maxtor Atlas 15K: 8C018J0 18GB 3.2/3.6ms 8M 15,000-RPM, 80-pin SCA HDD.. | $199 | by Maxtor 80-pin SCA |
| 8C018L0 | Maxtor Atlas 15K: 8C018L0 18GB 3.2/3.6ms 8M 15,000-RPM, 68-pin LVD HDD.. | $199 | by Maxtor 68-pin LVD |
| 8C036J0 | Maxtor Atlas 15K: 8C036J0 36GB 3.2/3.6ms 8M 15,000-RPM, 80-pin SCA HDD.. | $329 | by Maxtor 80-pin SCA |
| 8C036L0 | Maxtor Atlas 15K: 8C036L0 36GB 3.2/3.6ms 8M 15,000-RPM, 68-pin LVD HDD.. | $329 | by Maxtor 68-pin LVD |
| 8C073J0 | Maxtor Atlas 15K: 8C073J0 73GB 3.4/3.8ms 8M 15,000-RPM, 80-pin SCA HDD.. | $669 | by Maxtor 80-pin SCA |
| 8C073L0 | Maxtor Atlas 15K: 8C073L0 73GB 3.4/3.8ms 8M 15,000-RPM, 68-pin LVD HDD.. | $669 | by Maxtor 68-pin LVD |
( ** Click here for Seagate Web site. ** )
| == Seagate SCSI & Ultra2 SCSI Hard Drives == [ goto Top page. ] |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| ST380011AS | Seagate ST380011AS (Barracuda 7200.7 SATA) 80GB Serial-ATA/150 7200RPM HD. | $109 | by Seagate |
| ST3120026AS | Seagate ST3120026AS (Barracuda 7200.7 SATA) 120GB Serial-ATA/150 7200RPM HD. | $129 | by Seagate |
| ST3160023AS | Seagate ST3160023AS (Barracuda 7200.7 SATA) 160GB Serial-ATA/150 7200RPM HD. | $169 | by Seagate |
| ST340015A | Seagate ST340015A (Barracuda 7200.7 Plus) 60 GB Ultra ATA/100 9ms 2M 7,200rpm IDE HD. | $95 | by Seagate |
| ST360015A | Seagate ST380021A (Barracuda ATA IV) 80 GB Ultra ATA/100 9ms 2M 7,200rpm IDE HD. | $105 | by Seagate |
| ST380011A | Seagate ST3120023A (Barracuda ATA V) 1200 GB Ultra ATA/100 9.4ms 2M 7,200rpm IDE HD. | $155 | by Seagate |
| ST318453LC | Seagate ST318453LC (Cheetah 15K.3) 18.4 GB 3.6ms 8M 15K RPM Ultra320 (SCA2 80-pin) SCSI HD. | $229 | by Seagate SCA2 |
| ST318453LW | Seagate ST318453LW (Cheetah 15K.3) 18.4 GB 3.6ms 8M 15K RPM Ultra320 (LVD 68-pin) SCSI HD. | $229 | by Seagate LVD |
| ST336753LC | Seagate ST336753LC (Cheetah 15K.3) 36.7 GB 3.6ms 8M 15K RPM Ultra320 (SCA2 80-pin) SCSI HD. | $339 | by Seagate SCA2 |
| ST336753LW | Seagate ST336753LW (Cheetah 15K.3) 36.7 GB 3.6ms 8M 15K RPM Ultra320 (LVD 68-pin) SCSI HD. | $339 | by Seagate LVD |
| ST373453LC | Seagate ST373453LC (Cheetah 15K.3) 73 GB 3.6ms 8M 15K RPM Ultra320 (SCA2 80-pin) SCSI HD. | $629 | by Seagate SCA2 |
| ST373453LW | Seagate ST373453LW (Cheetah 15K.3) 73 GB 3.6ms 8M 15K RPM Ultra320 (LVD 68-pin) SCSI HD. | $629 | by Seagate LVD |
| ST336607LC | Seagate ST336607LC (Cheetah 10K.6) 36.7 GB 4.7ms 8M 10K RPM Ultra320 (SCA2 80-pin) SCSI HD. | $169 | by Seagate SCA2 |
| ST336607LW | Seagate ST336607LW (Cheetah 10K.6) 36.7 GB 4.7ms 8M 10K RPM Ultra320 (LVD 68-pin) SCSI HD. | $169 | by Seagate LVD |
| ST373307LC | Seagate ST373307LC (Cheetah 10K.6) 73.4 GB 4.7ms 8M 10K RPM Ultra320 (SCA2 80-pin) SCSI HD. | $379 | by Seagate SCA2 |
| ST373307LW | Seagate ST373307LW (Cheetah 10K.6) 73.4 GB 4.7ms 8M 10K RPM Ultra320 (LVD 68-pin) SCSI HD. | $379 | by Seagate LVD |
| ST3146807LC | Seagate ST31468077LC (Cheetah 10K.6) 146.8 GB 4.7ms 8M 10K RPM Ultra320 (SCA2 80-pin) SCSI HD. | $789 | by Seagate SCA2 |
| ST3146807LW | Seagate ST31468077LW (Cheetah 10K.6) 146.8 GB 4.7ms 8M 10K RPM Ultra320 (LVD 68-pin) SCSI HD. | $789 | by Seagate LVD |
| ST336607FC | Seagate ST336607FC (Cheetah 10K.6) 36.7 GB 4.7ms 10K RPM Fiber Channel HD. | $209 | by Seagate FC |
| ST373307FC | Seagate ST373307FC (Cheetah 10K.6) 73.4 GB 4.7ms 10K RPM Fiber Channel HD. | $549 | by Seagate FC |
| ST3146807FC | Seagate ST31468077FC (Cheetah 10K.6) 146.8 GB 4.7ms 10K RPM Fiber Channel HD. | $1079 | by Seagate FC |
| ST318453FC | Seagate ST318453FC (Cheetah 15K.3) 18.4 GB 3.6ms 15K RPM Fiber Channel HD. | $259 | by Seagate FC |
| ST336753FC | Seagate ST336753FC (Cheetah 15K.3) 36.7 GB 3.6ms 15K RPM Fiber Channel HD. | $389 | by Seagate FC |
| ST373453FC | Seagate ST373453FC (Cheetah 15K.3) 73.4 GB 3.6ms 15K RPM Fiber Channel HD. | $739 | by Seagate FC |
( ** Laptop/Notebook Hard Drives. ** )
| == Toshiba & Fujitsu Notebook Hard Drives == [ goto Top page. ] |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| MK-2018GAP | Toshiba MK-2018GAP, 20.0GB 2.5" Super Slimline (9.5mm) HDD - 12ms 2M ATA-5 100MB/s Ultra DMA. | $89 | by Toshiba |
| MK-4018GAP | Toshiba MK-4018GAP, 40.0GB 2.5" Super Slimline (9.5mm) HDD - 12ms 2M ATA-5 100MB/s Ultra DMA. | $119 | by Toshiba |
| MK-6021GAS | Toshiba MK-2018GAP, 20.0GB 2.5" Super Slimline (9.5mm) HDD - 12ms 2M ATA-5 100MB/s Ultra DMA. | $189 | by Toshiba |
| MHR2020AT | Fujitsu MHR2020AT, 20.0GB 2.5" Super Slimline (9.5mm) HDD. | $85 | by Fujitsu |
| MHS4020AT | Fujitsu MHS4020AT, 40.0GB 2.5" Super Slimline (9.5mm) HDD. | $115 | by Fujitsu |
| MHS6020AT | Fujitsu MHS6020AT, 80.0GB 2.5" Super Slimline (9.5mm) HDD. | $185 | by Fujitsu |
| DK23DA-20F | Hitachi DK23DA-20F, 20.0GB 2.5" Super Slimline (9.5mm) HDD. | $89 | by Hitachi |
| DK23DA-30F | Hitachi DK23DA-30F, 30.0GB 2.5" Super Slimline (9.5mm) HDD. | $125 | by Hitachi |
| DK23DA-40F | Hitachi DK23DA-40F, 40.0GB 2.5" Super Slimline (9.5mm) HDD. | $145 | by Hitachi |
| IC25N020ATDA04 | IBM TravelStar 30GN: IC25N020ATDA04 (P/N: 07N8325), 20GB 2.5" Super Slimline (9.5mm) HDD - 4,200rpm 12ms 2M ATA-5 100MB/s Ultra DMA. | $89 | by IBM |
| IC25N030ATCS04 | IBM TravelStar 40GN: IC25N030ATCS04 (P/N: 07N8326), 40GB 2.5" Super Slimline (9.5mm) HDD - 4,200rpm 12ms 2M ATA-5 100MB/s Ultra DMA. | $109 | by IBM |
| IC25N040ATCS04 | IBM TravelStar 40GN: IC25N040ATCS04 (P/N: 07N8327), 40GB 2.5" Super Slimline (9.5mm) HDD - 4,200rpm 12ms 2M ATA-5 100MB/s Ultra DMA. | $125 | by IBM |
| IC25N060ATCS04 | IBM TravelStar 60GH: IC25N060ATCS04 (P/N: 07N8328), 60GB 2.5" Super Slimline (9.5mm) HDD - 5,400rpm 12ms 2M ATA-5 100MB/s Ultra DMA. | $n/a | by IBM |
© 2003 by Xxera Technologies and Systems, Inc.