Xxera
Technologies and Systems, Inc.- HPC workstations, servers, and Linux supercomputer. -
Store: 9665 East Las Tunas Drive, Temple City, CA 91780.
Hours: 10 am - 6 pm weekday.
Tel: (626) 286-5569, Fax: (626) 286-5228, Email:
xxera@xxera.com (live tech/sales support).
Video Cards
($ Check Latest price list for all $)
| ATI FireGL | ATI | PNY | 3Dlabs | PowerColor |
|---|---|---|---|---|
| MicroStar | Matrox | eVGA | Jaton | Asus |
[Goto PC HARDWARE page.] [Goto HOME Page.]
| == ATI FireGL Workstation Graphics
Accelarator == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| FireGL V7100 | ATI / FireGL V7100 - 256MB, 256-bit, 28.8GB/sec, 6 Geometry Engines, 16 Pixel Pipelines, DVI-I + DVI-I, Stereo 3D, dual Link. | $939 | PCI-E |
| FireGL V5100 | ATI / FireGL V5100 - 128MB, 256-bit, 22.4GB/sec, 6 Geometry Engines, 12 Pixel Pipelines, DVI-I + DVI-I, Stereo 3D. | $679 | PCI-E |
| FireGL V3200 | ATI / FireGL V3200 - 128MB, 128-bit, 12.8GB/sec, 2 Geometry Engines, 4 Pixel Pipelines, DVI-I + DVI-I, Stereo 3D. | $339 | PCI-E |
| FireGL V3100 | ATI / FireGL V3100 - 128MB, 128-bit, 6.4GB/sec, 2 Geometry Engines, 4 Pixel Pipelines, DVI-I + VGA. | $219 | PCI-E |
| FireGL X3-256 | ATI / FireGL X3-256 - 256MB, 256-bit, 28.8GB/sec, 6 Geometry Engines, 16 Pixel Pipelines, DVI-I + DVI-I, Stereo 3D, dual Link. | $939 | AGP |
| FireGL X2-256t | ATI / FireGL X2-256t - 256MB, 256-bit, 22.0GB/sec, 4 Geometry Engines, 8 Pixel Pipelines, DVI-I + DVI-I | $739 | AGP |
| FireGL X1-128 | ATI / FireGL X1-128 - 128MB, 256-bit, 19.8GB/sec, 4 Geometry Engines, 8 Pixel Pipelines, DVI-I + DVI-I | $599 | AGP |
| FireGL Z1-128 | ATI / FireGL Z1-128 - 128MB, 256-bit, 19.8.0GB/sec, 4 Geometry Engines, 4 Pixel Pipelines, DVI-I + DVI-I | $439 | AGP |
| FireGL T2-128 | ATI / FireGL T2-128 - 128MB, 128-bit, 10.2GB/sec, 2 Geometry Engines, 4 Pixel Pipelines, DVI-I + VGA. | $279 | AGP |
( ** Click here for ATI Technologies website. ** )
| == ATI Technologies Video Cards == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| AIW_Radeon 9800PRO | ATI All-In-Wonder Radeon 9800 Pro 128MB DDram AGP (Retail). | $409 | AGP Retail |
| AIW Radeon 9700PRO | ATI All-In-Wonder Radeon 9700 Pro 128MB DDram AGP (Retail). | $379 | AGP Retail |
| AIW Radeon 9000PRO | ATI All-In-Wonder Radeon 9000 Pro 64MB DDram AGP (Retail). | $159 | AGP Retail |
| Radeon 9800PRO | ATI Radeon 9800 Pro 128MB DDram AGP (Oem). | $409 | AGP Oem |
| Radeon 9600PRO | ATI Radeon 9600 Pro 128MB DDram AGP (Retail). | $199 | AGP Retail |
| Radeon 9000PRO | ATI Radeon 9000 Pro 64MB AGP (Oem). | $85 | AGP Oem |
| Radeon 9000 | ATI Radeon 9000 64MB AGP (Oem). | $69 | AGP Oem |
| Radeon 7500 | ATI Radeon 7500 64MB AGP (Oem). | $59 | AGP Oem |
( ** Click here for Power
Color website. ** )
| == PowerColor ATI Video Cards == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| Radeon 7500 Pro | PowerColor ATI Radeon 7500 Pro 64MB DDR CRT+DVI+TV-Out, Retail. | $105 | 2-year |
| Radeon 7500LP | PowerColor ATI Radeon 7500 64MB DDR CRT+TV-Out (Low Profile), Retail. | $69 | LP/DDR |
| Radeon VE 7000SLP | PowerColor ATI Radeon VE 7000 64MB SDRAM CRT+TV (Low Profile), Retail. | $55 | LP/SDR |
| Radeon VE 7000S | PowerColor ATI Radeon VE 7000 64MB SDRAM CRT+DVI+TV, Retail. | $49 | 64MB SDR |
| Radeon VE 7000D | PowerColor ATI Radeon VE 7000 32MB DDR CRT+DVI+TV, Retail. | $49 | 32MB DDR |
( ** Click here for 3Dlabs Web site ** )
| == 3Dlabs Video Cards == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| Wildcat 4 7210 | 3Dlabs Wildcat 4 7210, 384MB AGP 8X (Bulk). | $2149 | Bulk |
| Wildcat 4 7110 | 3Dlabs Wildcat 4 7110, 256MB AGP 8X (Bulk). | $1449 | Bulk |
| Wildcat 3 6210 | 3Dlabs Wildcat III 6210, 416MB AGP 4X (Retail). | $1799 | Retail |
| Wildcat 3 6110 | 3Dlabs Wildcat III 6110, 208MB AGP 4X (Bulk). | $1199 | Bulk |
| Wildcat 2 5110 | 3Dlabs Wildcat II 5110 with 64MB, AGP 4X (Bulk). | $699 | Bulk |
| Wildcat VP990 Pro | 3Dlabs Wildcat VP990 Pro, 512MB AGP 8X (Retail). | $759 | Retail |
| Wildcat VP880 Pro | 3Dlabs Wildcat VP880 Pro, 256MB AGP 8X (Bulk). | $429 | Bulk |
| Wildcat VP970 | 3Dlabs Wildcat VP870, 128MB AGP (Bulk). | $329 | Bulk |
| Wildcat VP870 | 3Dlabs Wildcat VP870, 128MB AGP (Bulk). | $349 | Bulk |
| Wildcat VP760 | 3Dlabs Wildcat VP760, 64MB AGP (Bulk). | $309 | Bulk |
| Wildcat VP560 | 3Dlabs Wildcat VP560, 64MB AGP (Bulk). | $159 | Bulk |
( ** Double Click SKU No. (with underscore) for product webpages ** )
| == Daytona Video Cards == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| DT-TI4200 | Daytona GF4 TI4200 128M DDR w/TV. | $159 | 1-Year Retail |
| DT-MX400/8X | Daytona GF4 MX400 64M DDR w/TV 8X AGP. | $85 | 1-Year Retail |
| DT-MX440/4X | Daytona GF4 MX440 64M DDR w/TV 4X AGP. | $65 | 1-Year Retail |
| DT_MX400/4X | Daytona GF2 MX400 64M DDR w/TV dual. | $49 | 1-Year Retail |
( ** Click here for Matrox Graphics website. ** )
| == Matrox Graphics Video Cards == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| Perihelia 256 | Matrox Parhelia, 256MB DDR, DVI/TV (Oem) | $589 | Retail |
| Perihelia 128 | Matrox Parhelia, 128MB DDR, DVI/TV (Oem) | $369 | Retail |
| Parhelia_OEM | Matrox Parhelia, 128MB DDR, DVI/TV (Oem) | $339 | OEM |
| G550 | Matrox Millennium G550 with 32MB DDR, 360MHz RAMDEC, DualHead with DVI support. (Retail) | $109 | AGP Retail |
| G550_Oem | Matrox Millennium G550 with 32MB DDR, 360MHz RAMDEC, DualHead with DVI support. (Oem) | $99 | AGP Oem |
| G450/32M | Matrox Millennium G450 with 32MB DDR, 360MHz RAMDEC, DualHead with DVI support. (Oem) | $89 | AGP Oem |
| G450/16M | Matrox Millennium G450 with 16MB DDR, 360MHz RAMDEC, DualHead with DVI support. (Oem) | $75 | AGP Oem |
| G450eTV | Matrox Marval G450eTV 32MB DDR, Retail. | $215 | PCI Retail |
( ** Click here for Jaton website. ** )
| == Jaton Video Cards & MPEG-2 Decorder == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| X-Media DreamBox | Jaton X-Media DreamBox w/TV Tuner (Retail). | $99 | 2 year |
| 3DForce4_Ti4200 | Jaton 3D Force4 Ti4200, 64MB DDR with TV-Out. | $135 | 2 year AGP |
| MX440-8X | Jaton 3D Force4 MX440-8X, 64MB DDR with TV-Out. | $95 | 2 year AGP |
| 3Dforce2_MX64TV | Jaton 3D Force2 MX-64TV nVIDIA GeForce2 MX400 AGP 4X, Faster 2D/3D video accelerator with 64MB SDRAM/SGRAM. Simultaneously display on TV and monitor. | $49 | 2 year AGP |
| 3Dforce2_MX64 | Jaton 3D Force2 MX-64 nVIDIA GeForce2 MX400 AGP 4X, Faster 2D/3D video accelerator with 64MB SDRAM/SGRAM. | $45 | 2 year AGP |
( ** Click here for eVGA website. ** )
| == Visiontek Geforce Video Cards == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| NV79T1 | eVGA NV79T1 GF4 TI4200 128M 8X AGP | $189 | 1-year |
| NV77T2 | eVGA NV77T2 GF4 TI4200 128M 8X AGP | $179 | 1-year |
| NV74 | eVGA NV74 GF4 MX440 64M 8X AGP | $79 | 1-year |
| NV67T4 | eVGA NV67T4 GF4 MX440 SE 64M 8X AGP | $55 | 1-year |
( ** Click here for PNY
website. ** )
| == PNY nVIDIA
Quadro4 XGL Video Cards == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| QuadroFX 3000 | nVIDIA Quadro FX3000 8X AGP w/256MB DDR (Retail). | $1899 | 1-year |
| QuadroFX 2000 | nVIDIA Quadro FX2000 8X AGP w/128MB DDR (Oem). | $1399 | 1-year |
| QuadroFX 1000 | nVIDIA Quadro FX1000 8X AGP w/128MB DDR (Oem). | $899 | 1-year |
| QuadroFX 500 | nVIDIA Quadro FX500 8X AGP w/128MB DDR (Oem). | $349 | 1-year |
| Quadro4 980 XGL | nVIDIA Quadro4 980XGL 8X AGP w/128MB DDR. | $599 | 1-year |
| Quadro4 750 XGL | nVIDIA Quadro4 750XGL 4X AGP w/128MB DDR. | $379 | 1-year |
| Quadro4 580 XGL | nVIDIA Quadro4 580XGL 8X AGP w/64MB DDR. | $299 | 1-year |
| Quadro 400 NVS PCI | nVIDIA Quadro 400 NVS PCI w/64MB DDR. | $419 | 1-year |
( ** Double Click SKU No. (with underscore) for product webpages ** )
| == Asus Tek Video Cards == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| V9280S/TVD | Asus V9280S/TVD Ti4200-8X w/128M | $225 | 1-year Retail |
| V8420-T420 | Asus V8420-T420 Deluxe Ti4200 w/128M | $229 | 1-year Retail |
| V9280TD | Asus V9280TD Ti4200-8X, 128M | $199 | 1-year Retail |
| V9280TD | Asus V9280TD Ti4200-8X, 64M | $149 | 1-year Retail |
| V9180 Suite | Asus V9180 SUITE MX440-8X w/64M | $125 | 1-year Retail |
| V9180TD | Asus V9180TD MX440-8X w/64M | $105 | 1-year Retail |
| V9180 MAGIC | Asus V9180 MAGIC MX440-8X w/64M | $95 | 1-year Retail |
( ** Double Click SKU No. (with underscore) for product webpages ** )
| == Micro Star Video Cards == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| MS-8900-02S | Microstar MS-8900-02S GF4 TI4800 128M | $249 | 1-year Retail |
| MS-8900-020 | Microstar MS-8900-020 GF4 TI4800 128M | $229 | 1-year Retail |
| MS-8894-060 | Microstar MS-8894-060 GF4 TI4200 128M | $179 | 1-year Retail |
| MS-8894-070 | Microstar MS-8894-060 GF4 TI4200 128M | $169 | 1-year Retail |
| MS-8894-080 | Microstar MS-8894-060 GF4 TI4200 64M | $149 | 1-year Retail |
| MS-8870-040 | Microstar MS-8870-040 GF4 TI4200 128M | $159 | 1-year Retail |
| MS-8888-010 | Microstar MS-8888-010 GF4 MX440 64M | $99 | 1-year Retail |
| MS-8890-010 | Microstar MS-8890-010 GF4 MX440 64M | $75 | 1-year Retail |
| MS-8878-170 | Microstar MS-8878-170 GF4 MX440 64M | $69 | 1-year Retail |
| MS-8860-130 | Microstar MS-8860-130 GF4 MX440 64M | $59 | 1-year Retail |
[ Goto Top Page. ]
© 2003 by Xxera Technologies and Systems, Inc.