Xxera
Technologies and Systems, Inc.- RAS servers, workstations, and HPC Clusters. -
Store: 9665 East Las Tunas Drive, Temple City, CA 91780.
Hours: 10 am - 6 pm weekday.
Tel: (626) 286-5569, Fax: (626) 286-5228, Email:
xxera@xxera.com (live tech/sales support).
| DDR2 400/533 240-pin | DDR 400 PC3200 | DDR 333 PC2700 | DDR266 PC2100 | SDRAM PC-133 |
|---|
[Goto PC HARDWARE page.] [Goto HOME Page.]
|
DDR2 400/533MHz 240-pin DIMMs |
|
Memory Size |
Unbuffered | ECC Unbuffered | ECC Registered | Chipset | Height |
| 256MB 400MHz | $89 | $99 | $119 | Samsung 256mbit IC | 1.18"/1.18"/1.18" |
| 256MB 533MHz | $89 | $99 | $119 | Samsung 256mbit IC | 1.18"/1.18"/1.18" |
| 512MB 400MHz | $179 | $199 | $199 | Samsung 256mbit IC | 1.18"/1.18"/1.18" |
| 512MB 533MHz | $179 | $199 | $209 | Samsung 256mbit IC | 1.18"/1.18"/1.18" |
| 1GB 400MHz | $349 | $399 | $419 | Samsung 512mbit IC | 1.18"/1.18"/1.18" |
| 1GB 533MHz | $399 | $459 | $469 | Samsung 512mbit IC | 1.18"/1.18"/1.18" |
|
DDR
400/PC3200 184-pin DIMMs |
|
Memory Size |
Unbuffered | ECC Unbuffered | ECC Registered | Chipset | Height |
| 256MB 400MHz | $59 | $69 | $79 | Samsung 32x8 IC | 1.15"/1.15"/1.2" |
| 512MB 400MHz | $109 | $119 | $139 | Samsung 32x8 IC | 1.15"/1.15"/1.2" |
| 1GB 400MHz | $249 | $279 | $289 | Samsung 64x4 IC | 1.15"/1.15"/1.2" |
| 1GB 400MHz | n/a | n/a | $339 | Infineon 64x4 IC | - /- /1.2" |
| 2GB 400MHz | n/a | n/a | $1029 | Micron 128x4 IC | - /- /1.2" |
|
DDR
333/PC2700 184-pin DIMMs |
|
Memory Size |
Unbuffered | ECC Unbuffered | ECC Registered | Chipset | Height |
| 256MB 333MHz | $59 | $69 | $79 | Samsung 32x8 IC | 1.15"/1.15"/1.2" |
| 512MB 333MHz | $109 | $119 | $139 | Samsung 32x8 IC | 1.15"/1.15"/1.2" |
| 1GB 333MHz | $299 | $329 | $349 | Samsung 64x4 IC | 1.15"/1.15"/1.2" |
| 1GB 333MHz | $239 | $269 | $289 | Samsung 64x8 IC | 1.15" /1.15"/1.2" |
| 2GB 333MHz | n/a | n/a | $729 | Samsung 128x4 IC | - /- /1.2" |
|
DDR
266/PC2100 184-pin DIMMs |
|
Memory Size |
Unbuffered | ECC Unbuffered | ECC Registered | Chipset | Height |
| 128MB 266MHz | $35 | $39 | $55 | Infineon 16x8 IC | 1.25"/1.25"/1.7" |
| 256MB 266MHz | $59 | $69 | $79 | Samsung 32x8 IC | 1.15"/1.15"/1.2" |
| 512MB 266MHz | $109 | $119 | $139 | Samsung 32x8 IC | 1.15"/1.15"/1.2" |
| 1GB 266MHz | $299 | $329 | $349 | Samsung 64x4 IC | 1.15"/1.15"/1.2" |
| 1GB 266MHz | $239 | $269 | $289 | Samsung 64x8 IC | 1.15"/1.15"/1.2" |
| 2GB 266MHz | n/a | n/a | $719 | Samsung 128x4 IC | - /- /1.2" |
|
PC-133
168-pin 3.3v SDRAM. |
|
Memory Size |
Unbuffered | ECC Unbuffered | ECC Registered | Chipset | Height |
| 128MB 133MHz | $55 | $65 | $75 | Samsung 16x8 IC | 1.5"/1.5"/1.7" |
| 256MB 133MHz | $65 | $75 | $89 | Samsung 32x8 IC | 1.15"/1.15"/1.2" |
| 512MB 133MHz | $125 | $139 | $155 | Samsung 32x8 IC | 1.15"/1.15"/1.2" |
| 1GB 133MHz | $309 | $349 | $359 | Samsung 64x4 IC | 1.15"/1.15"/1.2" |
( Price & availability subject to change. Please call to confirm your order.)
© 2004 by Xxera Technologies and Systems, Inc.