|
|
|
||||||
|
|
|
|
|
|

| Category |
Item |
|
|
MB015CF |
MB015CDF |
|
| Device space |
5.25"half height x 2 |
|
| Suitable drive | 1" or 1.6" hard drive x 2 | |
| Interface | SCA2(80pin) | |
| Data transfer rate | 160MB/Sec. | |
| ID LED display | No | Yes |
| Fan fail detecting | No | Yes |
| Overheat detecting | Yes(55°C,65°C,75°C options) | |
| Alarm buzzer | No | Yes |
| Door kit with cooling fan | No | 1 x ball bearing fan(80 x 80mm) |
| Dimension (WxHxD) | 146 x 85.5 x 192mm | 146 x 85.5 x 222.3mm |
|
|
|
|
|

| Category |
Item |
|
| MB016CF | MB016CDF | |
| Device space |
5.25"half height x 2 |
|
| Suitable drive | 1"hard drive x 3 | |
| Interface | SCA2(80pin) | |
| Data transfer rate | 160MB/Sec. | |
| ID LED display | No | Yes |
| Fan fail detecting | No | Yes |
| Overheat detecting | Yes(55°C,65°C,75°C options) | |
| Alarm buzzer | No | Yes |
| Door kit with cooling fan | No | 1 x ball bearing fan(80 x 80mm) |
| Dimension (WxHxD) | 146 x 85.5 x 192mm | 146 x 85.5 x 222.3mm |
|
|
|
|
|

| Category |
Item |
|
|
MB017CF |
MB017CDF |
|
| Device space |
5.25"half height x 3 |
|
| Suitable drive | 1" or 1.6" hard drive x 3 | |
| Interface | SCA2(80pin) | |
| Data transfer rate | 160MB/Sec. | |
| ID LED display | No | Yes |
| Fan fail detecting | No | Yes |
| Overheat detecting | Yes(55°C,65°C,75°C options) | |
| Alarm buzzer | No | Yes |
| Door kit with cooling fan | No | 1 x ball bearing fan(80 x 80mm) |
| Dimension (WxHxD) | 146 x 128 x 192mm | 146 x 128 x 222.3mm |
|
|
|
|
|
|||||

| Category |
Item |
|
| MB018CF | MB018CDF | |
| Device space |
5.25"half height x 3 |
|
| Suitable drive | 1" hard drive x 4 | |
| Interface | SCA2(80pin) | |
| Data transfer rate | 160MB/Sec. | |
| ID LED display | No | Yes |
| Fan fail detecting | No | Yes |
| Overheat detecting | Yes(55°C,65°C,75°C options) | |
| Alarm buzzer | No | Yes |
| Door kit with cooling fan | No | 1 x ball bearing fan(80 x 80mm) |
| Dimension (WxHxD) | 146 x 128 x 192mm | 146 x 128 x 222.3mm |
|
|
|
|
|
|||||

| Category |
Item |
|
| MB019CF | MB019CDF | |
| Device space |
5.25"half height x 4 |
|
| Suitable drive | 1" or 1.6" hard drive x 4 | |
| Interface | SCA2(80pin) | |
| Data transfer rate | 160MB/Sec. | |
| ID LED display | No | Yes |
| Fan fail detecting | No | Yes |
| Overheat detecting | Yes(55°C,65°C,75°C options) | |
| Alarm buzzer | No | Yes |
| Door kit with cooling fan | No | 2 x ball bearing fan(80 x 80mm) |
| Dimension(WxHxD) | 146 x 171 x 192mm | 146 x 171 x 222.3mm |
|
|
|
|
|
|||||

| Category | Item | |
| MB020CF | MB020CDF | |
| Device space |
5.25"half height x 4 |
|
| Suitable drive | 1" hard drive x 5 | |
| Interface | SCA2(80pin) | |
| Data transfer rate | 160MB/Sec. | |
| ID LED display | No | Yes |
| Fan fail detecting | No | Yes |
| Overheat detecting | Yes(55°C,65°C,75°C options) | |
| Alarm buzzer | No | Yes |
| Door kit with cooling fan | No | 2 x ball bearing fan(80 x 80mm) |
| Dimension (WxHxD) | 146 x 171 x 192mm | 146 x 171 x 222.3mm |
|
|